BGP GIMB SPL (Train No. 09452), which runs as a special service connecting Bhagalpur, Bihar, to Gandhidham, Gujarat. This train operates only on Mondays and takes approximately 45 hours to cover the journey.
Train Details
- Train Number: 09452
- Train Name: Bhagalpur – Gandhidham Special (BGP GIMB SPL)
- Departure Station: Bhagalpur Junction (BGP)
- Departure Time: 5:00 AM (Monday)
- Arrival Station: Gandhidham Junction (GIMB)
- Arrival Time: 8:00 AM (Wednesday)
- Journey Duration: ~45 hours
- Frequency: Weekly (Monday)
- Halts: 36 stations
Running Route and Schedule
Stop No. | Station Code | Station Name | Arrival | Departure | Halt (min) | Platform | Distance (km) | Zone | State |
---|---|---|---|---|---|---|---|---|---|
1 | BGP | Bhagalpur Jn | – | 05:00 | – | 3 | 0.0 | ER | Bihar |
2 | SGG | Sultanganj | 05:22 | 05:24 | 2 | 1 | 24.2 | ER | Bihar |
3 | MGR | Munger | 06:22 | 06:27 | 5 | 1 | 58.4 | ER | Bihar |
4 | BGS | Begusarai | 07:25 | 07:27 | 2 | 1 | 97.7 | ECR | Bihar |
5 | BJU | Barauni Jn | 08:20 | 08:30 | 10 | 1 | 112.0 | ECR | Bihar |
6 | SPJ | Samastipur Jn | 09:45 | 09:50 | 5 | – | 162.7 | ECR | Bihar |
7 | MFP | Muzaffarpur Jn | 11:10 | 11:15 | 5 | – | 214.9 | ECR | Bihar |
8 | BMKI | Bapudham Motihari | 12:25 | 12:27 | 2 | – | 296.9 | ECR | Bihar |
9 | GKP | Gorakhpur Jn | 17:15 | 17:25 | 10 | 5 | 526.0 | NER | Uttar Pradesh |
10 | LKO | Lucknow Charbagh NR | 23:55 | 00:05 | 10 | – | 795.5 | NR | Uttar Pradesh |
11 | KOTA | Kota Jn | 14:50 | 15:00 | 10 | 1 | 1567.6 | WCR | Rajasthan |
12 | RTM | Ratlam Jn | 19:20 | 19:30 | 10 | – | 1794.1 | WR | Madhya Pradesh |
13 | ADI | Ahmedabad Jn | 02:20 | 02:40 | 20 | 3 | 2167.1 | WR | Gujarat |
14 | GIMB | Gandhidham Jn | 08:00 | – | – | 3 | 2467.4 | WR | Gujarat |
Key Highlights
- This special train primarily connects Eastern India (Bihar) with Western India (Gujarat).
- It serves various important junctions, including Muzaffarpur, Gorakhpur, Lucknow, Kota, and Ahmedabad.
Here’s the updated fare information for train tickets, categorized by age group, berth type, and senior citizen concessions:
Regular Ticket (12 Years and Above)
Class | Sleeper (₹) | AC 3-tier (₹) | AC 2-tier (₹) |
---|---|---|---|
Base Fare | 935 | 2288 | 3288 |
Reservation Charges | 20 | 40 | 50 |
GST (5%) | – | 116 | 167 |
Net Fare | 955 | 2445 | 3505 |
Tatkal Surcharge | ~295 | ~721 | ~1036 |
Child Ticket (5–11 Years)
- If no berth is required:
- Free travel for children aged 0–5 years.
- Concessions apply as listed below.
Class | Sleeper (₹) | AC 3-tier (₹) | AC 2-tier (₹) |
---|---|---|---|
Base Fare | 935 | 2288 | 3288 |
Concession | -468 | -1144 | -1644 |
GST (5%) | – | 57 | 82 |
Net Fare | 470 | 1205 | 1730 |
Tatkal Surcharge | ~148 | ~361 | ~519 |
Note: If a full separate berth is required for children aged 5–11, adult regular fare applies.
Senior Citizen Female (58 Years and Above)
Class | Sleeper (₹) | AC 3-tier (₹) | AC 2-tier (₹) |
---|---|---|---|
Base Fare | 935 | 2288 | 3288 |
Reservation Charges | 20 | 40 | 50 |
Concession | -468 | -1144 | -1644 |
GST (5%) | – | 59 | 85 |
Net Fare | 490 | 1245 | 1780 |
Tatkal Surcharge | ~148 | ~361 | ~519 |
Senior Citizen Male (60 Years and Above)
Class | Sleeper (₹) | AC 3-tier (₹) | AC 2-tier (₹) |
---|---|---|---|
Base Fare | 935 | 2288 | 3288 |
Reservation Charges | 20 | 40 | 50 |
Concession | -374 | -915 | -1315 |
GST (5%) | – | 71 | 101 |
Net Fare | 585 | 1485 | 2125 |
Tatkal Surcharge | ~177 | ~433 | ~622 |
Notes:
- Free travel for children aged 0–5 years (no separate berth provided).
- Tatkal quota bookings incur extra charges as indicated.
- Senior citizen concessions are not applicable for Tatkal quota bookings.
- Final fares are rounded up to the next ₹5 multiple.