If you’re planning a journey from Bhagalpur to Patna and looking for a quick and comfortable travel option, the BGP HW Special (03423) train might be your best bet. With a travel time of just 4 hours, this special train covers a distance of 222 km efficiently, making it ideal for both daily commuters and travelers.
Key Highlights of Your Journey:
- Departure: Bhagalpur (BGP) at 13:55 (Platform 1)
- Arrival: Patna Junction (PNBE) at 17:55 (Platform 4)
- Duration: 4 hours
- Days of Operation: Runs daily (MTWTFSS)
Detailed Stoppage Schedule:
Station | Distance from Bhagalpur | Arrival Time | Departure Time | Platform |
---|---|---|---|---|
Bhagalpur (BGP) | 0.0 km | — | 13:55 | 1 |
Sultanganj (SGG) | 24.0 km | 14:18 | 14:20 | 1 |
Jamalpur Jn (JMP) | 54.0 km | 14:50 | 14:55 | 1 |
Abhaipur (AHA) | 76.0 km | 15:14 | 15:16 | 2 |
Kiul Jn (KIUL) | 99.0 km | 16:00 | 16:05 | 4 |
Mokameh Jn (MKA) | 133.0 km | 16:34 | 16:36 | 3 |
Bakhtiyarpur Jn (BKP) | 177.0 km | 17:05 | 17:07 | 0 |
Patna Jn (PNBE) | 222.0 km | 17:55 | 18:05 | 4 |
Complete Itinerary for BGP HW Special (03423)
Day 1: Departure from Bhagalpur (BGP)
Station | Distance from Bhagalpur | Arrival Time | Departure Time | Platform |
---|---|---|---|---|
Bhagalpur (BGP) | 0.0 km | — | 13:55 | 1 |
Sultanganj (SGG) | 24.0 km | 14:18 | 14:20 | 1 |
Jamalpur Jn (JMP) | 54.0 km | 14:50 | 14:55 | 1 |
Abhaipur (AHA) | 76.0 km | 15:14 | 15:16 | 2 |
Kiul Jn (KIUL) | 99.0 km | 16:00 | 16:05 | 4 |
Mokameh Jn (MKA) | 133.0 km | 16:34 | 16:36 | 3 |
Bakhtiyarpur Jn (BKP) | 177.0 km | 17:05 | 17:07 | 0 |
Patna Jn (PNBE) | 222.0 km | 17:55 | 18:05 | 4 |
Day 1: Continuation from Patna to Haridwar
Station | Distance from Bhagalpur | Arrival Time | Departure Time | Platform |
---|---|---|---|---|
Ara (ARA) | 272.0 km | 19:00 | 19:02 | 0 |
Buxar (BXR) | 340.0 km | 20:28 | 20:30 | 0 |
Pt. Deen Dayal Upadhyaya Jn (DDU) | 434.0 km | 22:55 | 23:05 | 2 |
Day 2: Journey from DDU to Haridwar
Station | Distance from Bhagalpur | Arrival Time | Departure Time | Platform |
---|---|---|---|---|
Varanasi Jn (BSB) | 451.0 km | 00:35 | 00:40 | 8 |
Jaunpur Jn (JNU) | 508.0 km | 01:55 | 02:00 | 0 |
Ayodhya Dham (AY) | 640.0 km | 04:23 | 04:25 | 0 |
Lucknow (LKO) | 774.0 km | 08:30 | 08:40 | 2 |
Bareilly (BE) | 1009.0 km | 12:30 | 12:32 | 0 |
Moradabad (MB) | 1100.0 km | 14:10 | 14:20 | 0 |
Laksar Jn (LRJ) | 1240.0 km | 16:43 | 16:45 | 0 |
Haridwar Jn (HW) | 1267.0 km | 17:55 | — | 0 |
Complete Journey Overview:
- Departure: Bhagalpur at 13:55 (Day 1)
- Major Stops: Sultanganj, Jamalpur, Patna, Varanasi, Lucknow
- Final Destination: Haridwar at 17:55 (Day 2)
- Total Distance: 1267 km
- Total Duration: 30 hours
FAQs
Q) How long does it take to travel from Bhagalpur to Patna on BGP HW Special?
A: The travel time is approximately 4 hours.
Q) What are the timings of the BGP HW Special from Bhagalpur to Patna?
A: The train departs Bhagalpur at 13:55 and arrives at Patna at 17:55.
Q) Does the train stop at major junctions?
A: Yes, the train halts at key stations including Jamalpur, Kiul, and Mokameh, ensuring a smooth and efficient journey.